Restaurant Menu
BBQ Plates
Item | Price | Calories |
---|---|---|
Smoked Brisket Plate | $15.99 | 850 |
Pulled Pork Plate | $13.99 | 720 |
BBQ Chicken Plate | $12.99 | 680 |
Smoked Sausage Plate | $11.99 | 700 |
Rib Plate (Half Rack) | $16.99 | 950 |
Rib Plate (Full Rack) | $24.99 | 1,750 |
BBQ Sandwiches
Item | Price | Calories |
---|---|---|
Pulled Pork Sandwich | $9.99 | 620 |
Brisket Sandwich | $10.99 | 680 |
BBQ Chicken Sandwich | $8.99 | 590 |
Smoked Sausage Sandwich | $8.99 | 610 |
Rib Sandwich | $12.99 | 720 |
Sides
Item | Price | Calories |
---|---|---|
Mac & Cheese | $3.99 | 320 |
Baked Beans | $3.49 | 280 |
Coleslaw | $2.99 | 200 |
Cornbread Muffin | $2.49 | 190 |
French Fries | $3.49 | 330 |
Potato Salad | $3.49 | 250 |
Desserts
Item | Price | Calories |
---|---|---|
Banana Pudding | $4.99 | 420 |
Pecan Pie Slice | $5.49 | 510 |
Chocolate Brownie | $3.99 | 380 |
Apple Cobbler | $5.49 | 460 |
Beverages
Item | Price | Calories |
---|---|---|
Sweet Tea (16 oz) | $2.49 | 150 |
Unsweet Tea (16 oz) | $2.49 | 0 |
Soft Drinks (16 oz) | $2.49 | 180 |
Lemonade (16 oz) | $2.99 | 190 |
Bottled Water | $1.99 | 0 |